| Arabian Horse Fantasy Pedigree |
|||||||||
| PATRON AVS*586 Chestnut 1966 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PODRUGA RASB*823 Chestnut 1951 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | |||||||||
| ODESSA AVS*678 Chestnut 1973 | BRIGHT WINGS AVS*280 Chestnut 1965 | ||||||||
| SERINDA AVS*335 Chestnut 1969 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| *TAMERLAN AHR*181487 Bay 1967 | ARAX RASB*1018 Bay 1952 | ||||||||
| TRAPECIA RASB*1462 Bay 1961 | |||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| *KILIFA AHR*226721 Chestnut 1972 | KILIMANDSCHARO GASB*324 Grey 1968 | ||||||||
| KAPELKA GASB*217 Chestnut 1966 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SX SALADIN AHR*63310 Bay 1970 | *SERAFIX AHR*8955 Chestnut 1949 | ||||||||
| COBAH AHR*9357 Bay 1954 | |||||||||
| SAPPHIRE C AHR*411752 Bay 1988 | |||||||||
| TW BEY FIRELITE AHR*203492 Bay 1979 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| WIND SPRITE AHR*121269 Bay 1975 | |||||||||
| SAN SOUCI AHR*486854 Grey 1992 | |||||||||
| AMURATH BAIKAL AHR*151561 Grey 1977 | *BASK AHR*25460 Bay 1956 | ||||||||
| *SANACHT AHR*21258 Grey 1960 | |||||||||
| AMURATH SARATOGA AHR*227597 Grey 1981 | |||||||||
| AMURATH SELARI AHR*110674 Grey 1974 | *RAMSES FAYEK AHR*69592 Grey 1958 | ||||||||
| *SANACHT AHR*21258 Grey 1960 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||